Custom Sizing Also Available (MOQ 25 Units)
CSF Part No: | Length (MM) | Height (MM) | Width (MM) | HP Rating | Notes |
CSF-8040 | 455 | 300 | 150 | 1300 | |
CSF-8045 | 635 | 300 | 90 | 1000 | |
CSF-8046 | 635 | 300 | 115 | 1200 | |
CSF-8047 | 560 | 300 | 90 | 850 | |
CSF-8048 | 455 | 300 | 115 | 1000 | |
CSF-8053 | 610 | 150 | 90 | 800 | Vertical Flow |
CSF-8054 | 685 | 150 | 115 | 1100 | Vertical Flow |
CSF-8055 | 685 | 150 | 150 | 1400 | Vertical Flow |
CSF-8056 | 505 | 300 | 75 | 700 | |
CSF-8063 | 510 | 300 | 100 | 850 | |
CSF-8067 | 610 | 300 | 75 | 850 | |
CSF-8068 | 685 | 150 | 75 | 800 | Vertical Flow |
CSF-8117 | 560 | 355 | 115 | 1500 | Vertical Flow (Nissan GT-R Fitment) |
CSF-8117W | 560 | 355 | 140 | 2000+ |
Vertical Flow (Nissan GT-R Fitment) |
CSF-8173 | 560 | 300 | 115 | 1000 | |
CSF-8174 | 560 | 250 | 100 | 900 |
CSF Air to Water Intercooler Core Features
Custom Sizing Also Available (MOQ 25 Units)
CSF Part No: | Length (MM) | Height (MM) | Width (MM) | HP Rating |
CSF-8084 | 305 | 123 | 125 | 1000 |
CSF-8085 | 305 | 150 | 150 | 1500 |
CSF-8086 | 305 | 303 | 150 | 2000 |
CSF-8113 | 215 | 150 | 150 | 1000 |